15251697277 / 13606171889
产品中心
公称换热面积 | 通道间距 | 碳钢 | 不锈钢 |
板厚 | |||
5m² | 6—10 | 4mm | 2~3mm |
10m² | 6—10 | 4mm | 2~3mm |
20m² | 6—14 | 4mm | 2~3mm |
30m² | 10—14 | 4mm | 2~3mm |
40m² | 10—14 | 4mm | 2~3mm |
50m² | 10—14 | 4mm | 2~3mm |
60m² | 14—18 | 4mm | 2~3mm |
70m² | 14—18 | 4mm | 2~3mm |
80m² | 14—18 | 4mm | 2~3mm |
100m² | 14—18 | 4mm | 2~3mm |
120m² | 14—20 | 4~5mm | 2~4mm |
130m² | 14—20 | 4~5mm | 2~4mm |
150m² | 14—20 | 4~5mm | 2~4mm |
300m² | 14—20 | 4~5mm | 2~4mm |
公称换热 面积 m² |
通道 间距 mm |
计算 换热面积 m² |
流 速 1m/ces时 处理量m³/h |
接管 公称 直径 |
型号 | 重量(kg) | |
I 6B型 | I 16B型 | ||||||
1 | 6 | 1.0 | 3.89 | 40 | I 6,I 16B1-0.2/300-6 | 44 | 50 |
2 | 6 | 2.1 | 3.89 | 40 | I 6,I 16B2-0.2/400-6 | 78 | 85 |
4 | 6 | 4.4 | 8.2 | 50 | I 6,I 16B4-0.4/400-6 | 131 | 135 |
10 | 4.5 | 17.3 | 80 | I 6,I 16B4-0.5/450-10 | 129 | 133 | |
10 | 4.8 | 13.7 | 70 | I 6,I 16B4-0.4/500-10 | 161 | 205 | |
8 | 6 | 7.3 | 8.21 | 50 | I 6,I 16B8-0.4/500-6 | 212 | 215 |
10 | 7.85 | 17.3 | 80 | I 6,I 16B8-0.5/550-10 | 235 | 273 | |
10 | 7.3 | 20.90 | 80 | I 6,I 16B8-0.6/500-10 | 237 | 275 | |
10 | 6 | 11.1 | 8.21 | 50 | I 6,I 16B10-0.4/600-6 | 295 | 355 |
10 | 11.5 | 17.3 | 80 | I 6,I 16B10-0.5/650-10 | 315 | 405 | |
10 | 11.2 | 20.90 | 80 | I 6,I 16B10-0.6/600-10 | 305 | 395 | |
15 | 6 | 16.9 | 12.54 | 70 | I 6,I 16B15-0.6/600-6 | 415 | 490 |
10 | 14.72 | 17.3 | 80 | I 6,I 16B15-0.5/760-10 | 405 | 575 | |
10 | 15.0 | 28.1 | 80 | I 6,I 16B15-0.8/600-10 | 400 | 570 | |
14 | 15.6 | 39.3 | 100 | I 6,I 16B15-0.8/700-14 | 505 | 680 | |
20 | 6 | 21.7 | 8.21 | 50 | I 6,I 16B20-0.4/800-6 | 540 | 710 |
10 | 21.0 | 20.90 | 80 | I 6,I 16B20-0.6/800-10 | 555 | 735 | |
14 | 20.9 | 39.30 | 100 | I 6,I 16B20-0.8/800-14 | 660 | 830 | |
25 | 10 | 26.6 | 29.90 | 80 | I 6,I 16B25-0.6/900-10 | 610 | 950 |
14 | 26.9 | 39.20 | 100 | I 6,I 16B25-0.8/900-14 | 720 | 1060 | |
30 | 10 | 28.2 | 28.10 | 100 | I 6,I 16B30-0.8/800-14 | 750 | 1180 |
14 | 32.2 | 39.20 | 100 | I 6,I 16B30-0.8/1000-14 | 980 | 1370 | |
40 | 10 | 45.4 | 35.30 | 100 | I 6,I 16B40-1.0/900-10 | 1130 | 1515 |
14 | 40.2 | 19.4 | 125 | I 6,I 16B40-1.0/1000-14 | 1200 | 1630 | |
50 | 10 | 53.9 | 35.3 | 100 | I 6,I 16B50-1.0/1000-14 | 1360 | 1755 |
60 | 10 | 61.05 | 35.3 | 100 | I 6,I 16B60-1.0/1100-10 | 1920 | 2112 |
14 | 60.08 | 49.40 | 125 | I 6,I 16B60-1.0/1200-14 | 2000 | 2200 | |
80 | 10 | 81.83 | 35.3 | 100 | I 6,I 16B80-1.0/1200-10 | 2560 | 2816 |
14 | 80.9 | 49.40 | 125 | I 6,I 16B80-1.0/1400-14 | 2667 | 1934 | |
100 | 10 | 101.9 | 35.3 | 100 | I 6,I 16B100-1.0/1300-10 | 3200 | 3520 |
14 | 100.06 | 49.40 | 125 | I 6,I 16B100-1.0/1500-14 | 3333 | 3666 | |
120 | 10 | 115.5 | 35.3 | 100 | I 6,I 16B120-1.0/1500-10 | 3870 | 4257 |
14 | 119.0 | 49.40 | 125 | I 6,I 16B120-1.0/1700-14 | 4020 | 4422 | |
130 | 14 | 128.80 | 49.4 | 125 | I 6,I 16B130-1.0/1750-14 | 4241 | 4665 |
18 | 129.09 | 63.5 | 150 | I 6,I 16B130-1.0/1967-18 | 4462 | 4908 | |
150 | 14 | 148.1 | 49.4 | 125 | I 6,I 16B150-1.0/1890-14 | 4702 | 5172 |
18 | 148.2 | 63.5 | 150 | I 6,I 16B150-1.0/2010-18 | 4962 | 5458 |
公称换热 面积 m2 |
通道 间距 mm |
计算 换热面积 m2 |
流 速 1m/ces时 处理量 m3/h |
接管 公称 直径 |
型号 | 重量(kg) | |
I 6T型 | I 16T型 | ||||||
6 | 6 | 6.5 | 8.2 | 50 | I 6, I 16T6-0.4/500-6 | 230 | 280 |
10 | 5.8 | 13.7 | 70 | I 6, I 16T6-0.4/600-10 | 285 | 350 | |
8 | 6 | 8.7 | 8.2 | 50 | I 6, I 16T8-0.4/600-6 | 370 | 430 |
10 | 7.7 | 17.3 | 80 | I 6, I 16T8-0.5/660-10 | 395 | 454 | |
10 | 8.7 | 13.7 | 70 | I 6, I 16T8-0.4/700-10 | 405 | 465 | |
10 | 6 | 9.9 | 12.5 | 70 | I 6, I 16T10-0.6/500-6 | 335 | 395 |
10 | 9.2 | 17.30 | 80 | I 6, I 16T10-0.5/660-10 | 472 | 543 | |
10 | 8.8 | 20.9 | 80 | I 6, I 16T10-0.6/600-10 | 410 | 495 | |
15 | 6 | 12.5 | 8.2 | 50 | I 6, I 16T15-0.4/700-6 | 510 | 580 |
10 | 14.64 | 17.30 | 80 | I 6, I 16T15-0.5/800-10 | 679 | 781 | |
10 | 13.3 | 20.9 | 80 | I 6, I 16T15-0.6/700-10 | 575 | 680 | |
14 | 13.8 | 29.2 | 100 | I 6, I 16T15-0.6/800-14 | 640 | 755 | |
20 | 6 | 19.0 | 12.5 | 70 | I 6, I 16T20-0.6/700-6 | 730 | 845 |
10 | 18.3 | 28.1 | 80 | I 6, I 16T20-0.8/800-10 | 735 | 870 | |
14 | 18.5 | 39.3 | 100 | I 6, I 16T20-0.8-800-14 | 810 | 960 | |
25 | 10 | 23.1 | 28.1 | 100 | I 6, I 16T25-0.8/800-10 | 935 | 1120 |
14 | 23.3 | 49.4 | 125 | I 6, I 16T25-1.0/800-14 | 1000 | 1165 | |
30 | 10 | 29.0 | 35.3 | 100 | I 6, I 16T30-1.0/800-10 | 1190 | 1470 |
14 | 28.1 | 59.4 | 125 | I 6, I 16T30-1.2/800-14 | 1170 | 1425 | |
40 | 10 | 40.9 | 20.9 | 80 | I 6, I 16T40-0.6/1200-10 | 1725 | 1885 |
14 | 42.3 | 39.3 | 100 | I 6, I 16T40-0.8/1200-14 | 1845 | 2110 | |
18 | 44.9 | 63.5 | 150 | I 6, I 16T40-1.0/1200-18 | 2075 | 2405 | |
50 | 10 | 46.2 | 35.5 | 100 | I 6, I 16T50-1.0/1000-10 | 1800 | 2085 |
14 | 53.2 | 49.4 | 125 | I 6, I 16T50-1.0/1200-14 | 2490 | 2595 | |
18 | 54.0 | 76.3 | 150 | I 6, I 16T50-1.2/1200-18 | 2435 | 2820 | |
60 | 10 | 56.8 | 20.9 | 80 | I 6, I 16T60-0.6/1400-10 | 2330 | 2635 |
14 | 60.7 | 39.3 | 100 | I 6, I 16T60-0.8/1400-14 | 2595 | 2850 | |
18 | 59.6 | 63.5 | 150 | I 6, I 16T60-1.0/1400-18 | 2730 | 3150 | |
80 | 10 | 76.4 | 28.1 | 100 | I 6, I 16T80-0.8/1400-10 | 2970 | 4060 |
14 | 78.6 | 39.3 | 100 | I 6, I 16T80-0.8/1600-14 | 3120 | 3605 | |
18 | 82.0 | 63.5 | 150 | I 6, I 16T80-1.0/1600-18 | 3580 | 4205 | |
100 | 10 | 101.4 | 28.1 | 100 | I 6, I 16T100-0.8/1600-10 | 3905 | 4330 |
14 | 98.8 | 49.4 | 125 | I 6, I 16T100-1.0/1600-14 | 4040 | 4585 | |
18 | 98.8 | 76.3 | 150 | I 6, I 16T100-1.2/1600-18 | 4200 | 4930 | |
120 | 10 | 115.5 | 42.5 | 125 | I 6, I 16T120-1.2/1400-10 | 4350 | 4980 |
14 | 119.0 | 59.4 | 125 | I 6, I 16T120-1.2/1600-14 | 4770 | 5440 | |
150 | 14 | 149.15 | 59.4 | 125 | I 6, I 16T150-1.2/1800-14 | 6431 | 7396 |
18 | 149.86 | 76.3 | 150 | I 6, I 16T150-1.2/2000-18 | 6643 | 7639 | |
20 | 147.6 | 83.81 | 150 | I 6, I 16T150-1.2/2050-20 | 6769 | 7784 |
相关产品
石化装备专业供应商
联系人:陆继忠
手 机:15251697277 / 13606171889
电 话:0510-80751177 / 80751175
传 真:0510-80751176
邮 箱:wxxhyshzb@163.com
网 址:www.wxxhyzb.com / www.xhyzb.com
地 址:无锡宜兴市周铁镇竺西工业园兴达路3号